As the decade and the planet come to a close, it’s time to look back on the top 10 college football games of the 2010s. And yes, 70% of these involve Alabama or Auburn. Or both. I’m sorry. I hate the SEC too.
- The Kick Six: #4 Auburn 34 – #1 Alabama 28 (November 30, 2013)
- Clemson-Bama II: #2 Clemson 35 – #1 Alabama 31 (January 9, 2017)
- The Tua Game: #4 Alabama 26 – #3 Georgia 23, OT (January 8, 2018)
- Famous Jameis: #1 Florida State 34 – #2 Auburn 31 (January 6, 2014)
- The Granddaddy: #9 USC 52 – #5 Penn State 49 (January 2, 2017)
- The Prayer at Jordan-Hare: #7 Auburn 43 – #25 Georgia 38 (November 16, 2013)
- The Comeback: #5 Baylor 61 – #9 TCU 58 (October 11, 2014)
- Meet Johnny Football: #15 Texas A&M 29 – #1 Alabama 24 (November 11, 2012)
- The Spot: #2 Ohio State 30 – #3 Michigan 27, 2OT (November 26, 2016)
- The Camback: #2 Auburn 28 – #11 Alabama 27 (November 27, 2010)
Honorable mention: #3 Georgia 54 – #2 Oklahoma 51 2OT (January 2, 2017), #1 Auburn 22 – #2 Oregon (January 11, 2011)
Honorable mention, Michigan State edition: Punt Blue Punt, The Hail Mary, Little Giants